Details
Finishing : 1B
Available Size
| Dimension (mm) | Length (meter) | Thickness (mm) | ||||
|---|---|---|---|---|---|---|
| 3.0 | 4.0 | 5.0 | 6.0 | 9.0 | ||
| 20 x 20 | 6.0 | ● | ||||
| 25 x 25 | 6.0 | ● | ● | |||
| 30 x 30 | 6.0 | ● | ● | ● | ||
| 40 x 40 | 6.0 | ● | ● | ● | ● | |
| 50 x 50 | 6.0 | ● | ● | ● | ● | ● |
- Customized specific cut to length is acceptable.
View more about Stainless Steel Angle Bar on main site


